Thursday, September 27, 2012

Exam Results

Block 5


No Name P1 40% Data Response 30% Essay 30% Total marks P2 (60%) Total marks P1+P2 (100%) Total marks for APR (100%) Total marks (100%) Grade
30 20 20
1 NUR FARZANA HAZIQAH BT MD RUDIAN 15.00 20.00 9.00 13.50 8.00 12.00 25.50 45.50 45.50 46 E
2 SH MD RAIMI QUSYAIRI B SH MAHMUD 10.00 13.33 5.50 8.25 3.00 4.50 12.75 26.08 26.08 26 U
3 SITI KHAIRUNNISA 21.00 28.00 7.00 10.50 11.00 16.50 27.00 55.00 55.00 55 D
4 DK NURUL SAIYIDAH BT PG MD JEFFERY 15.00 20.00 10.00 15.00 2.00 3.00 18.00 38.00 38.00 38 U
5 LIM YEE WEN 15.00 20.00 4.00 6.00 2.00 3.00 9.00 29.00 29.00 29 U
6 LIYANA SAFIYAH BT HJ SIDEK 21.00 28.00 6.50 9.75 10.00 15.00 24.75 52.75 52.75 53 D
7 MD HASRI B HJ HASNAN 22.00 29.33 10.00 15.00 11.00 16.50 31.50 60.83 60.83 61 C
8 MD SYAZWEE B MD 16.00 21.33 5.00 7.50 7.50 11.25 18.75 40.08 40.08 40 E
9 MD KHALID WASSIDI SALLEH 17.00 22.67 7.00 10.50 13.00 19.50 30.00 52.67 52.67 53 D
10 NURUL ATIQAH BT GHANI 13.00 17.33 7.00 10.50 4.00 6.00 16.50 33.83 33.83 34 U

Block 3


No Name P1 40% Data Response 30% Essay 30% Total marks P2 (60%) Total marks P1+P2 (100%) Total marks for APR (100%) Total marks (100%) Grade
30 20 20
1 SITI NUR RAFIAH BT MOHAMMAD 18.00 24.00 8.00 12.00 8.00 12.00 24.00 48.00 48.00 48 E
2 MD RAFIE AQWA B HJ RONIE 16.00 21.33 7.00 10.50 7.00 10.50 21.00 42.33 42.33 42 E
3 NADIAH MAHIRAH BT ALIMAS 7.00 9.33 4.00 6.00 2.00 3.00 9.00 18.33 18.33 18 U
4 NORHIDAYATI AMAL NAZIRAH BT HJ YUNOS 11.00 14.67 7.00 10.50 10.50 15.75 26.25 40.92 40.92 41 E
5 NAJIYAH BT HJ ABD RAHIM 11.00 14.67 7.00 10.50 6.00 9.00 19.50 34.17 34.17 34 U
6 KHAIRUNNISA BT TAHAMIT 11.00 14.67 9.50 14.25 15.00 22.50 36.75 51.42 51.42 51 D
7 MU'SYADZWANNA 24.00 32.00 15.00 22.50 14.00 21.00 43.50 75.50 75.50 76 B
8 MD JAD ZAFRAN 11.00 14.67 5.00 7.50 7.00 10.50 18.00 32.67 32.67 33 U
9 NURSYAZANA SYAHIRAH BT SAIFUL NOREZAM 10.00 13.33 7.00 10.50 9.00 13.50 24.00 37.33 37.33 37 U

No comments:

Post a Comment