No | Name | P1 | 40% | Data Response | 30% | Essay | 30% | Total marks P2 (60%) | Total marks P1+P2 (100%) | Total marks for APR (100%) | Total marks (100%) | Grade |
30 | 20 | 20 | ||||||||||
1 | NUR FARZANA HAZIQAH BT MD RUDIAN | 17.00 | 22.67 | 15.00 | 22.50 | 4.00 | 6.00 | 28.50 | 51.17 | 51.17 | 51 | D |
2 | HJH NURUL AQILAH BT HJ ABDULLAH | 14.00 | 18.67 | 10.50 | 15.75 | 8.00 | 12.00 | 27.75 | 46.42 | 46.42 | 46 | E |
3 | SH MD RAIMI QUSYAIRI B SH MAHMUD | 11.00 | 14.67 | 2.00 | 3.00 | 3.00 | 4.50 | 7.50 | 22.17 | 22.17 | 22 | U |
4 | SITI KHAIRUNNISA | 17.00 | 22.67 | 7.00 | 10.50 | 6.00 | 9.00 | 19.50 | 42.17 | 42.17 | 42 | E |
5 | DK NURUL SAIYIDAH BT PG MD JEFFERY | 16.00 | 21.33 | 5.00 | 7.50 | 4.00 | 6.00 | 13.50 | 34.83 | 34.83 | 35 | U |
6 | LIM YEE WEN | 13.00 | 17.33 | 9.00 | 13.50 | 3.00 | 4.50 | 18.00 | 35.33 | 35.33 | 35 | U |
7 | LIYANA SAFIYAH BT HJ SIDEK | 19.00 | 25.33 | 12.00 | 18.00 | 11.00 | 16.50 | 34.50 | 59.83 | 59.83 | 60 | C |
8 | MD HASRI B HJ HASNAN | 17.00 | 22.67 | 10.00 | 15.00 | 6.00 | 9.00 | 24.00 | 46.67 | 46.67 | 47 | E |
9 | MD SYAZWEE B MD | 16.00 | 21.33 | 7.00 | 10.50 | 3.00 | 4.50 | 15.00 | 36.33 | 36.33 | 36 | U |
10 | MD KHALID WASSIDI SALLEH | 20.00 | 26.67 | 12.00 | 18.00 | 9.00 | 13.50 | 31.50 | 58.17 | 58.17 | 58 | D |
11 | NURUL ATIQAH BT GHANI | 15.00 | 20.00 | 4.50 | 6.75 | 1.00 | 1.50 | 8.25 | 28.25 | 28.25 | 28 | U |
Thursday, April 19, 2012
1st APR Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment