Here are a list of links/notes on the balance of payment topic:
http://www.tutor2u.net/blog/index.php/economics/comments/unit-2-macro-the-uk-balance-of-payments-in-2011
http://www.tutor2u.net/blog/index.php/economics/comments/unit-2-macro-the-current-account-of-the-balance-of-payments
http://tutor2u.net/economics/revision-notes/a2-macro-balance-of-payments-deficits.html
http://tutor2u.net/blog/index.php/economics/comments/qa-to-correct-a-large-current-account-deficit-what-can-the-government-do/
Please read and print.
Hope this helps!
Thursday, July 26, 2012
Wednesday, July 18, 2012
Foreign Currency Reserves
Click the link below for better understanding of foreign currency reserves:
http://www.tutor2u.net/blog/index.php/economics/comments/unit-4-macro-chinas-foreign-currency-reserves#extended
http://www.tutor2u.net/blog/index.php/economics/comments/unit-4-macro-chinas-foreign-currency-reserves#extended
Monday, July 16, 2012
Monday, July 9, 2012
2nd APR results
No | Name | P1 | 40% | Data Response | 30% | Essay | 30% | Total marks P2 (60%) | Total marks P1+P2 (100%) | Total marks for APR (100%) | Total marks (100%) | Grade |
30 | 20 | 20 | ||||||||||
1 | NUR FARZANA HAZIQAH BT MD RUDIAN | 20.00 | 26.67 | 11.00 | 16.50 | 9.00 | 13.50 | 30.00 | 56.67 | 56.67 | 57 | D |
2 | SH MD RAIMI QUSYAIRI B SH MAHMUD | 10.00 | 13.33 | 4.00 | 6.00 | 2.00 | 3.00 | 9.00 | 22.33 | 22.33 | 22 | U |
3 | SITI KHAIRUNNISA | 22.00 | 29.33 | 8.00 | 12.00 | 6.00 | 9.00 | 21.00 | 50.33 | 50.33 | 50 | D |
4 | DK NURUL SAIYIDAH BT PG MD JEFFERY | 15.00 | 20.00 | 8.00 | 12.00 | 8.00 | 12.00 | 24.00 | 44.00 | 44.00 | 44 | E |
5 | LIM YEE WEN | 9.00 | 12.00 | 4.00 | 6.00 | 2.00 | 3.00 | 9.00 | 21.00 | 21.00 | 21 | U |
6 | LIYANA SAFIYAH BT HJ SIDEK | 20.00 | 26.67 | 6.00 | 9.00 | 15.00 | 22.50 | 31.50 | 58.17 | 58.17 | 58 | D |
7 | MD HASRI B HJ HASNAN | 14.00 | 18.67 | 10.00 | 15.00 | 11.00 | 16.50 | 31.50 | 50.17 | 50.17 | 50 | D |
8 | MD SYAZWEE B MD | 11.00 | 14.67 | 8.00 | 12.00 | 9.00 | 13.50 | 25.50 | 40.17 | 40.17 | 40 | E |
9 | MD KHALID WASSIDI SALLEH | 14.00 | 18.67 | 10.00 | 15.00 | 12.00 | 18.00 | 33.00 | 51.67 | 51.67 | 52 | D |
10 | NURUL ATIQAH BT GHANI | 12.00 | 16.00 | 4.00 | 6.00 | 7.00 | 10.50 | 16.50 | 32.50 | 32.50 | 33 | U |
Thursday, July 5, 2012
Tuesday, July 3, 2012
Aggregate Supply
Please pay attention to the factors that shift short run and long run aggregate supply.
Factors affecting aggregate demand
Her name is Komilla and she's got many videos on economics that you should check out.
Her websites are as follows:
http://kdkchadha.blogspot.com/
http://www.a2withkomilla.blogspot.com/
Subscribe to:
Posts (Atom)